The Annual Percentage Yields (APY) and interest rates are effective as of February 21, 2012
LOAN INTEREST RATES
Home, Auto, Consumer, Commercial & Agricultural Loans
Please call our loan officers in
Atwater at (320) 974-8861 or in Kandiyohi at (320) 382-6100
SAVINGS RATES
Click here for more information on our savings products
| Investors Savings Interest Rates* | Rate | APY |
| Available Balance = or > $50 | .05% | .05% |
| Available Balance = or > $500 | .10% | .10% |
| Available Balance = or > $2,500 | .20% | .20% |
| Available Balance = or > $10.000 | .30% | .30% |
| Available Balance = or > $25,000 | .40% | .40% |
| Available Balance = or > $50,000 | .50% | .50% |
| Interest Checking Interest Rates* | Rate | APY |
| Interest Checking Account = or > $900 | .05% | .05% |
| Interest Checking Account = or > $2,500 | .10% | .10% |
| Interest Checking Account = or > $10,000 | .25% | .25% |
| Money Market Platinum Account Interest Rates* | Rate | APY |
| Money Market Savings = or > $2,500 | .25% | .25% |
| Money Market Savings = or > $10,000 | .35% | .35% |
| Money Market Savings = or > $25,000 | .50% | .50% |
| Money Market Savings = or > $50,000 | .65% | .65% |
| Money Market Savings = or > $100,000 | 1.00% | 1.00% |
Click here for more information on our Certificate of Deposit products
| CD Interest Rates – $1,000 Minimum** | Rate | APY |
| 6-month CD | .35% | .35% |
| 12-month CD | .55% | .55% |
| 24-month CD | .90% | .90% |
| 36-month CD | 1.30% | 1.31% |
| 60-month CD | 1.75% | 1.77% |
| CD Interest Rates - $25,000 Minimum** | Rate | APY |
| 6-month CD | .60% | .60% |
| 12-month CD | .85% | .85% |
| 24-month CD | 1.10% | 1.11% |
| 36-month CD | 1.50% | 1.51% |
| 60-month CD | 2.00% | 2.02% |
Click here for more information on our Individual Retirement Accounts
| IRA Interest Rates - $1,000 Minimum | Rate | APY |
| 18-month Variable Rate | 1.00% | 1.00% |
| 30-month Fixed | 1.25% | 1.26% |
| IRA Interest Rates - $25,000 Minimum | Rate | APY |
| 18-month Variable Rate | 1.25% | 1.26% |
| 30-month Fixed | 1.50% | 1.51% |